NGSS Rubrics Assessment Kits

Use NGSS Rubrics Assessment Kits to assess NGSS in your classroom. For each NGSS Standard we have unpacked the evidence statement into a series of discrete learning goals, each with its own rubric. Our assessment kits are free to use alter and distribute under the Creative Commons Non-Commercial Attribution 4.0 license!

Why use NGSSRubrics Assessment Kits?

  • Each assessment kit is internally rated for validity and reliability using the scale below.
  • Each assessment kit has been aligned to its standard using the techniques of Practical Educational Science.
  • Each assessment kit has been tested on real students multiple times.
  • The scale is based on inter-rater reliability in real-world classroom applications. To achieve higher ratings the assessment kits need to have gone through progressively more iterations.

These assessment kits have gone through many iterations and are extremely efficient and reliable.

These assessment kits have gone through a minimum of three reliability studies. They are highly aligned with their standard, efficient and reliable.

These assessment kits have gone through a minimum of three reliability studies. The are highly aligned to the performance expectation and will be useful in your classroom.

Draft assessment kits are currently going through the revision process.

Prototype assessment kit. These are first drafts that we wanted to share for your feedback.

3-ESS2-1 | Recording the Weather |

3-LS1-1 | Life Cycles |  

4-ESS3-1 | Natural Resources and the Environment |

4-PS4-2 | Light and How We See |  

4-LS1-1 | Plant and Animal Assessment |  

4-LS1-2 | The Fox and the Hare |  

5-LS1-1 | Plants |  

5-PS1-4 | Mixing Substances |  

MS-LS1-1 | Living and Nonliving Things |

MS-LS1-2 | Cell Structure and Function |

MS-LS1-2 | Cell Analogy |

MS-LS1-4 | Reproductive Success |

MS-LS2-1 | Deer Assessment |

MS-LS3-2 | Apple Assessment |

MS-LS4-2 | From Dinos To Nuggets |

MS-LS4-5 | Selective Breeding vs. Genetic Engineering |

MS-ESS2-5 | Changing Weather |

MS-ESS2-6 | Modeling Climates |  

MS-PS2-1 | Making Our Highways Safer |

MS-PS3-1 | Stopping Distance |

HS-ESS1-5 | Evolution of Continental Drift |

HS-ESS2-1 | Tectonic Assessment |  

HS-ESS2-4 | Energy Flow and the Change In Climate |

HS-LS1-1 | Heart Attack |

HS-LS1-2 | The Biology of Digestion |

HS-LS1-3 | Feedback Mechanisms and Exercise Investigation |

HS-LS2-2 | Disappearing Bees |  

HS-LS2-6 | Polar Bear |

HS-LS2-7 | Generate: The Game of Energy Choices |

HS-LS2-8 | Northern Bobwhite |  

HS-LS4-1 | Mammoth Assessment |

HS-LS4-2 | Beaks and Geeks |

HS-LS4-5 | Pigeon Evolution |  

HS-PS1-2 | Table Assessment |

HS-PS1-3 | Matter And Its Interaction |

HS-PS1-4 | Methane Reactions |  

HS-PS1-7 | Water Chemistry |

HS-PS3-2 | Models of Energy |

Leave a Reply

Your email address will not be published. Required fields are marked *

-->